Last | First | Unit | Publication(s) |
---|---|---|---|
Payton | Sarah | Enrollment Management Communicationss | |
Pecor | Joe | Office of Communications & Marketing | |
Prosise | Brad | Office of Communications & Marketing | |
Rauhuff | Leah | UT Conferences & Non-Credit Programs | UT Non-Credit Catalogs |
Roberts | Jeff | School of Music | Noteworthy magazine (annual) |
Rogers | Jayetta M. | Veterans Success Center | |
Rucker | Lauren | Enrollment Management Communications | Various Admissions communications |
Rudolph | Martha | University Libraries | Library Development Review |
Rui | Rachel | Center for Global Engagement | |
Sams | Ashley | College of Communication & Information | Connect, CMST Newsletter |
Schmidt | Hannah | Office of Research, Innovation & Economic Development | |
Sergent | Karen | Office of Communications and Marketing | |
Shoemaker | Leigh | Office of Communications & Marketing | |
Shteynberg | Cat | McClung Museum | Museum e-newsletters |
Slusher | Tara | UTIA Office of Marketing and Communications | Land, Life & Science, Cultivate, all UTIA e-newsletters published through MailChimp and Encompass, all UTIA Extension publications |
Smith | Christine | Enrollment Management Communications | |
Spencer | Donna | Office of Communications & Marketing | Torchbearer, eTorch, Quest, various others |
Spirko | Rob | Department of English | English Major Newsletter |
Sproles | Cassandra | Office of Communications & Marketing | Torchbearer alumni magazine |
Tessier | Andrew | College of Arts & Sciences | Higher Ground |
Last | First | Unit | Publication(s) |
Skip to content
Skip to main navigation
Report an accessibility issue